Availability: | |
---|---|
Quantity: | |
TH-40W-Coating Filament
TONHI/OEM
NO.# | Item.# | Description of Goods | Model | Main Specification | |||||||||||
Wattage (W) | Base | Bulb | Power factor | Input Voltage (V) | Colour Temperature (K) | Luminous efficiency | CRI (rav) | Distribution Angle | Average Life(h) | Environmental temperature | |||||
1 | ED76-E27-20W Clear | High wattage 20W LED Filament lamp | THLSC-20W | 20W | E27 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
2 | ED90-E27-25W Clear | High wattage 25W LED Filament lamp | THLSC-25W | 25W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
3 | ED90-E27-30W Clear | High wattage 30W LED Filament lamp | THLSC-30W | 30W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
4 | ED90-E27-40W Clear | High wattage 40W LED Filament lamp | THLSC-40W | 40W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
5 | ED76-E40-20W Clear | High wattage 20W LED Filament lamp | THLBC-20W | 20W | E40 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
6 | ED90-E40-25W Clear | High wattage 25W LED Filament lamp | THLBC-25W | 25W | E40 | ED90 | 0.5 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
7 | ED90-E40-30W Clear | High wattage 30W LED Filament lamp | THLBC-30W | 30W | E40 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
8 | ED90-E40-40W Clear | High wattage 40W LED Filament lamp | THLBC-40W | 40W | E40 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 150lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
9 | ED76-E27-20W Milky | High wattage 20W LED Filament lamp | THLSD-20W | 20W | E27 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
10 | ED90-E27-25W Milky | High wattage 25W LED Filament lamp | THLSD-25W | 25W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
11 | ED90-E27-30W Milky | High wattage 30W LED Filament lamp | THLSD-30W | 30W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
12 | ED90-E27-40W Milky | High wattage 40W LED Filament lamp | THLSD-40W | 40W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ |
Please contact me for details. I'm Claire
NO.# | Item.# | Description of Goods | Model | Main Specification | |||||||||||
Wattage (W) | Base | Bulb | Power factor | Input Voltage (V) | Colour Temperature (K) | Luminous efficiency | CRI (rav) | Distribution Angle | Average Life(h) | Environmental temperature | |||||
1 | ED76-E27-20W Clear | High wattage 20W LED Filament lamp | THLSC-20W | 20W | E27 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
2 | ED90-E27-25W Clear | High wattage 25W LED Filament lamp | THLSC-25W | 25W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
3 | ED90-E27-30W Clear | High wattage 30W LED Filament lamp | THLSC-30W | 30W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
4 | ED90-E27-40W Clear | High wattage 40W LED Filament lamp | THLSC-40W | 40W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
5 | ED76-E40-20W Clear | High wattage 20W LED Filament lamp | THLBC-20W | 20W | E40 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
6 | ED90-E40-25W Clear | High wattage 25W LED Filament lamp | THLBC-25W | 25W | E40 | ED90 | 0.5 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
7 | ED90-E40-30W Clear | High wattage 30W LED Filament lamp | THLBC-30W | 30W | E40 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
8 | ED90-E40-40W Clear | High wattage 40W LED Filament lamp | THLBC-40W | 40W | E40 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 150lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
9 | ED76-E27-20W Milky | High wattage 20W LED Filament lamp | THLSD-20W | 20W | E27 | ED76 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
10 | ED90-E27-25W Milky | High wattage 25W LED Filament lamp | THLSD-25W | 25W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
11 | ED90-E27-30W Milky | High wattage 30W LED Filament lamp | THLSD-30W | 30W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ | |
12 | ED90-E27-40W Milky | High wattage 40W LED Filament lamp | THLSD-40W | 40W | E27 | ED90 | 0.9 | 230V/50HZ | 2700K-6500K | 170lm/W | 80 | 360° | 15000 hour | -20℃-40℃ |
Please contact me for details. I'm Claire
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved