25W | Solar panel | 6V6W Polycrystalline 180*270*17CM | ||
Housing size | 19.3*14.6*5CM | |||
Battery | 3.2V 3000MAH Lithium iron phosphate battery | |||
LED Power | 25W | |||
Beads pcs | 5730/56pcs | |||
LED Lumen | 1800 LM | |||
Charging time | 4-5H | |||
Discharging time | 10-12H | |||
Color temperature | 6000~6500K | |||
Material | Die casting AL + tempered glass | |||
Function | Lighting control+Remote Control | |||
IP Grade | IP66 | |||
Color | WHITE | |||
Pcs/Ctns | 10SETS | |||
Size of outer carton | 50*41*30.5CM | |||
|
Availability: | |
---|---|
Quantity: | |
Tonhi-flood light
Tonhi
No. | Power | Parameter | |
1 | 25W | Solar panel | 6V6W Polycrystalline 180*270*17CM |
Housing size | 19.3*14.6*5CM | ||
Battery | 3.2V 3000MAH Lithium iron phosphate battery | ||
LED Power | 25W | ||
Beads pcs | 5730/56pcs | ||
LED Lumen | 1800 LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 50*41*30.5CM | ||
2 | 40W | Solar panel | 6V12WPolycrystalline 290*350*17CM |
Housing size | 22.7*18*5CM | ||
Battery | 3.2V 20000MAH Lithium iron phosphate battery | ||
LED Power | 40W | ||
Beads pcs | 5730/90pcs | ||
LED Lumen | 2300LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 62.5*38*32.5CM | ||
3 | 60W | Solar panel | 6V15W Polycrystalline 350*350*17CM |
Housing size | 25.5*20.8*6.5CM | ||
Battery | 3.2V 10000MAH Lithium iron phosphate battery | ||
LED Power | 60W | ||
Beads pcs | 5730/121pcs | ||
LED Lumen | 1800LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 48.5*38*38.5CM | ||
4 | 100W | Solar panel | 6V28WPolycrystalline 350*580*17CM |
Housing size | 30.25*7.5CM | ||
Battery | 3.2V 20000MAHLithium iron phosphate battery | ||
LED Power | 100W | ||
Beads pcs | 5730/224pcs | ||
LED Lumen | 2300LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 38*27*61.5CM | ||
Q1. Can I have a sample order ?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time ?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for large order quantity.
Q3. How to proceed an order ?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production.
Q4. Is it OK to print my logo ?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q5: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
If you want to know more, please contact me. I'm Claire.
No. | Power | Parameter | |
1 | 25W | Solar panel | 6V6W Polycrystalline 180*270*17CM |
Housing size | 19.3*14.6*5CM | ||
Battery | 3.2V 3000MAH Lithium iron phosphate battery | ||
LED Power | 25W | ||
Beads pcs | 5730/56pcs | ||
LED Lumen | 1800 LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 50*41*30.5CM | ||
2 | 40W | Solar panel | 6V12WPolycrystalline 290*350*17CM |
Housing size | 22.7*18*5CM | ||
Battery | 3.2V 20000MAH Lithium iron phosphate battery | ||
LED Power | 40W | ||
Beads pcs | 5730/90pcs | ||
LED Lumen | 2300LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 62.5*38*32.5CM | ||
3 | 60W | Solar panel | 6V15W Polycrystalline 350*350*17CM |
Housing size | 25.5*20.8*6.5CM | ||
Battery | 3.2V 10000MAH Lithium iron phosphate battery | ||
LED Power | 60W | ||
Beads pcs | 5730/121pcs | ||
LED Lumen | 1800LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 48.5*38*38.5CM | ||
4 | 100W | Solar panel | 6V28WPolycrystalline 350*580*17CM |
Housing size | 30.25*7.5CM | ||
Battery | 3.2V 20000MAHLithium iron phosphate battery | ||
LED Power | 100W | ||
Beads pcs | 5730/224pcs | ||
LED Lumen | 2300LM | ||
Charging time | 4-5H | ||
Discharging time | 10-12H | ||
Color temperature | 6000~6500K | ||
Material | Die casting AL + tempered glass | ||
Function | Lighting control+Remote Control | ||
IP Grade | IP66 | ||
Color | WHITE | ||
Pcs/Ctns | 10SETS | ||
Size of outer carton | 38*27*61.5CM | ||
Q1. Can I have a sample order ?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time ?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for large order quantity.
Q3. How to proceed an order ?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production.
Q4. Is it OK to print my logo ?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q5: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
If you want to know more, please contact me. I'm Claire.
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved