Availability: | |
---|---|
Quantity: | |
TH-50W-SOLAR STREET LIGHT
Tonhi
SPECIFICATION
Item No.: | 30W | 50W | 100W | 120W | 150W |
LED QTY: | 30PCS | 50PCS | 100PCS | 120PCS | 150PCS |
Luminous(Around): | 160lm/W 640LM(Under Full Charged) | 160lm/W 980LM(Under Full Charged) | 160lm/W 1600LM(Under Full Charged) | 160lm/W 2400LM(Under Full Charged) | 160lm/W 2800LM(Under Full Charged) |
Solar Panel: | 6V 8W | 6V 12W | 6V 20W | 6V 30W | 6V 35W |
Battery Capacity: | LiFePo4 3.2V 10000mAh | LiFePo4 3.2V 10000mAh | LiFePo4 3.2V 15000mAh | LiFePo4 3.2V 25000mAh | LiFePo4 3.2V 30000mAh |
Lamp Size(mm): | 300X125X60 | 350X140X60 | 400X170X70 | 470X200X80 | 500X230X80 |
Charging time: | 4-6HRS | ||||
Discharging time: | 8-12HRS / Keeping 1-2 Rainny Days | ||||
Work Program: | Automatically Charging at daytime and Light on at night,First 4Hrs 100%-75%Brightness, Last 4 hours will be down gradually. | ||||
Control Way: | Light Control+Remote Control+Time Control | ||||
Suggestion Installation Height Against Illumination Area: | 2-3M VS 80M2 | 3-4M VS 100M2 | 3-4M VS 150M2 | 4-5M VS 180M2 | 5-6M VS 200M2 |
Material: | Dia-Casting Aluminium+Tempered Glass | ||||
Package Included: | Screws,Remote Control,Light,Solar Panel,Bracket,Light Arm | ||||
Package Size: | 1PCS/CTN 400*240*180mm | 1PCS/CTN 400*400*180mm | 1PCS/CTN 500*400*190mm | 1PCS/CTN 580*400*200mm | 1PCS/CTN 750*400*200mm |
why should you buy from us not from other suppliers?
Strong production capacity; Fast delivery time; 5 production lines; 50-60 production workers; More than 10 years expreience in LED Lighting
SPECIFICATION
Item No.: | 30W | 50W | 100W | 120W | 150W |
LED QTY: | 30PCS | 50PCS | 100PCS | 120PCS | 150PCS |
Luminous(Around): | 160lm/W 640LM(Under Full Charged) | 160lm/W 980LM(Under Full Charged) | 160lm/W 1600LM(Under Full Charged) | 160lm/W 2400LM(Under Full Charged) | 160lm/W 2800LM(Under Full Charged) |
Solar Panel: | 6V 8W | 6V 12W | 6V 20W | 6V 30W | 6V 35W |
Battery Capacity: | LiFePo4 3.2V 10000mAh | LiFePo4 3.2V 10000mAh | LiFePo4 3.2V 15000mAh | LiFePo4 3.2V 25000mAh | LiFePo4 3.2V 30000mAh |
Lamp Size(mm): | 300X125X60 | 350X140X60 | 400X170X70 | 470X200X80 | 500X230X80 |
Charging time: | 4-6HRS | ||||
Discharging time: | 8-12HRS / Keeping 1-2 Rainny Days | ||||
Work Program: | Automatically Charging at daytime and Light on at night,First 4Hrs 100%-75%Brightness, Last 4 hours will be down gradually. | ||||
Control Way: | Light Control+Remote Control+Time Control | ||||
Suggestion Installation Height Against Illumination Area: | 2-3M VS 80M2 | 3-4M VS 100M2 | 3-4M VS 150M2 | 4-5M VS 180M2 | 5-6M VS 200M2 |
Material: | Dia-Casting Aluminium+Tempered Glass | ||||
Package Included: | Screws,Remote Control,Light,Solar Panel,Bracket,Light Arm | ||||
Package Size: | 1PCS/CTN 400*240*180mm | 1PCS/CTN 400*400*180mm | 1PCS/CTN 500*400*190mm | 1PCS/CTN 580*400*200mm | 1PCS/CTN 750*400*200mm |
why should you buy from us not from other suppliers?
Strong production capacity; Fast delivery time; 5 production lines; 50-60 production workers; More than 10 years expreience in LED Lighting
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved