Availability: | |
---|---|
Quantity: | |
THFL
TONHI
THFL
item | value |
Color Temperature(CCT) | 6000K (Daylight Alert) |
Lamp Luminous Efficiency(lm/w) | 25 |
Color Rendering Index(Ra) | 625 |
Support Dimmer | No |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Input Voltage(V) | DC 12V |
CRI (Ra>) | 80 |
Beam Angle(°) | 120 Degree |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | Aluminum |
IP Rating | IP65 |
Certification | ce, RoHS |
Place of Origin | China |
Brand Name | Tonhi |
Model Number | TH-FL-25W |
Application | Garden |
Light Source | LED |
Lamp Luminous Flux(lm) | 625 |
Working Temperature(℃) | -20-45 |
Warranty(Year) | 2-Year |
Certification | CE/ROHS |
LED Chip | 5730 |
Material | Aluminum+Tempered Glass |
Product Name | TH-FL-25W |
Waterproof | IP-65 |
Solar panel | 6V 12W |
Battery | 5500mAh |
Color Temperature(CCT) | Cool White |
item | value |
Color Temperature(CCT) | 6000K (Daylight Alert) |
Lamp Luminous Efficiency(lm/w) | 25 |
Color Rendering Index(Ra) | 625 |
Support Dimmer | No |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Input Voltage(V) | DC 12V |
CRI (Ra>) | 80 |
Beam Angle(°) | 120 Degree |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | Aluminum |
IP Rating | IP65 |
Certification | ce, RoHS |
Place of Origin | China |
Brand Name | Tonhi |
Model Number | TH-FL-25W |
Application | Garden |
Light Source | LED |
Lamp Luminous Flux(lm) | 625 |
Working Temperature(℃) | -20-45 |
Warranty(Year) | 2-Year |
Certification | CE/ROHS |
LED Chip | 5730 |
Material | Aluminum+Tempered Glass |
Product Name | TH-FL-25W |
Waterproof | IP-65 |
Solar panel | 6V 12W |
Battery | 5500mAh |
Color Temperature(CCT) | Cool White |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved