Availability: | |
---|---|
Quantity: | |
THFS 1000W BT180
TONHI
1000W Fishing lamps on water
Colour: Orange/Yellow/Blue/Green/White
Professional hard glass, UV proof
Wattage/Colour | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
1000W/Oranger | 263 | 4.1 | 110000 | 182 | 385 | 2800-3000 | 50 | 10000 |
1000W/Yellow | 263 | 4.1 | 120000 | 182 | 385 | 3200-3500 | 55 | 10000 |
1000W/Warm white | 260 | 4.15 | 110000 | 183 | 385 | 3800-4500 | 65 | 10000 |
1000W/Cool white | 260 | 4.15 | 100000 | 182 | 385 | 5000-6000 | 70 | 10000 |
1000W/Blue | 240 | 4.5 | 50000 | 182 | 385 | 25000 | NA | 10000 |
1000W/Green | 240 | 4.5 | 100000 | 182 | 385 | 7000 | NA | 10000 |
1000W Fishing lamps on water
Colour: Orange/Yellow/Blue/Green/White
Professional hard glass, UV proof
Wattage/Colour | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
1000W/Oranger | 263 | 4.1 | 110000 | 182 | 385 | 2800-3000 | 50 | 10000 |
1000W/Yellow | 263 | 4.1 | 120000 | 182 | 385 | 3200-3500 | 55 | 10000 |
1000W/Warm white | 260 | 4.15 | 110000 | 183 | 385 | 3800-4500 | 65 | 10000 |
1000W/Cool white | 260 | 4.15 | 100000 | 182 | 385 | 5000-6000 | 70 | 10000 |
1000W/Blue | 240 | 4.5 | 50000 | 182 | 385 | 25000 | NA | 10000 |
1000W/Green | 240 | 4.5 | 100000 | 182 | 385 | 7000 | NA | 10000 |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved