Availability: | |
---|---|
Quantity: | |
THFS 1500W BT180
TONHI
1500W Fishing lamps on water
Colour: Orange/Yellow/Blue/Green/White
Professional hard glass, UV proof
Wattage/Colour | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
1500W/Oranger | 265 | 6.2 | 190000 | 182 | 385 | 2800-3000 | 50 | 10000 |
1500W/Yellow | 265 | 6.2 | 200000 | 182 | 385 | 3200-3500 | 55 | 10000 |
1500W/Warm white | 265 | 6.2 | 180000 | 183 | 385 | 3800-4500 | 65 | 10000 |
1500W/Cool white | 265 | 6.2 | 180000 | 182 | 385 | 5000-6000 | 70 | 10000 |
1500W/Blue | 240 | 6.5 | 80000 | 182 | 385 | 25000 | NA | 8000 |
1500W/Green | 240 | 6.5 | 160000 | 182 | 385 | 7000 | NA | 8000 |
1500W Fishing lamps on water
Colour: Orange/Yellow/Blue/Green/White
Professional hard glass, UV proof
Wattage/Colour | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
1500W/Oranger | 265 | 6.2 | 190000 | 182 | 385 | 2800-3000 | 50 | 10000 |
1500W/Yellow | 265 | 6.2 | 200000 | 182 | 385 | 3200-3500 | 55 | 10000 |
1500W/Warm white | 265 | 6.2 | 180000 | 183 | 385 | 3800-4500 | 65 | 10000 |
1500W/Cool white | 265 | 6.2 | 180000 | 182 | 385 | 5000-6000 | 70 | 10000 |
1500W/Blue | 240 | 6.5 | 80000 | 182 | 385 | 25000 | NA | 8000 |
1500W/Green | 240 | 6.5 | 160000 | 182 | 385 | 7000 | NA | 8000 |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved