Availability: | |
---|---|
Quantity: | |
THFS 2000W BT200 / THFS 2000W BT220/ THFS 2000W BT230
TONHI/OEM
2000W Fishing lamps on water
Orange/Yellow/Blue/Green/White
Glass type: BT200/BT220/BT230
Professional hard glass, UV proof
BT200 BT220 BT230
Description | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
THB2000W Oranger | 230 | 9.2 | 220000 | 200/220/230 | 480 | 2800-3000 | 50 | 10000 |
THB2000W Yellow | 230 | 9.2 | 220000 | 200/220/230 | 480 | 3200-3500 | 55 | 10000 |
THB2000W Warm white | 230 | 9.2 | 210000 | 200/220/230 | 480 | 3800-4500 | 65 | 10000 |
THB2000W Cool white | 230 | 9.2 | 200000 | 200/220/230 | 480 | 5000-6000 | 70 | 10000 |
THA2000W Oranger | 230 | 9.2 | 230000 | 200/220/230 | 480 | 2800-3000 | 50 | 10000 |
THA2000W Yellow | 230 | 9.2 | 240000 | 200/220/230 | 480 | 3200-3500 | 55 | 10000 |
THA2000W White | 230 | 9.2 | 210000 | 200/220/230 | 480 | 5000-6000 | 70 | 10000 |
THA2000W Blue | 210 | 9.5 | 100000 | 200/220/230 | 480 | 25000 | NA | 10000 |
THA2000W Green | 210 | 9.5 | 160000 | 200/220/230 | 480 | 7000 | 30 | 10000 |
2000W Fishing lamps on water
Orange/Yellow/Blue/Green/White
Glass type: BT200/BT220/BT230
Professional hard glass, UV proof
BT200 BT220 BT230
Description | Operating Voltage(V) | Operating Current(A) | Luminous Flux(lm) | MAX Diameter (mm) | MAX Length (mm) | Colour Temperature (K) | CRI (Ra) | Life(H) |
THB2000W Oranger | 230 | 9.2 | 220000 | 200/220/230 | 480 | 2800-3000 | 50 | 10000 |
THB2000W Yellow | 230 | 9.2 | 220000 | 200/220/230 | 480 | 3200-3500 | 55 | 10000 |
THB2000W Warm white | 230 | 9.2 | 210000 | 200/220/230 | 480 | 3800-4500 | 65 | 10000 |
THB2000W Cool white | 230 | 9.2 | 200000 | 200/220/230 | 480 | 5000-6000 | 70 | 10000 |
THA2000W Oranger | 230 | 9.2 | 230000 | 200/220/230 | 480 | 2800-3000 | 50 | 10000 |
THA2000W Yellow | 230 | 9.2 | 240000 | 200/220/230 | 480 | 3200-3500 | 55 | 10000 |
THA2000W White | 230 | 9.2 | 210000 | 200/220/230 | 480 | 5000-6000 | 70 | 10000 |
THA2000W Blue | 210 | 9.5 | 100000 | 200/220/230 | 480 | 25000 | NA | 10000 |
THA2000W Green | 210 | 9.5 | 160000 | 200/220/230 | 480 | 7000 | 30 | 10000 |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved