Availability: | |
---|---|
Quantity: | |
TH-2000W-GREEN QUARTZ T
Model | MH 1000/BT | MH1000/TT | MH 1500/BT | MH 2000/BT | MH2000/TT |
Rated Voltage(V) | 260V | 260V | 260V | 260V | 260V |
Wattage(W) | 1000W | 1000W | 1500W | 2000W | 2000W |
Current(A) | 4.1A | 4.1A | 6.3A | 8.6A | 8.6A |
Luminous Flux(lm) | 110000 lm | 110000 lm | 160000 Lm | 230000 lm | 230000 lm |
Light Direction | Vertical Only | Vertical Only | Vertical Only | Vertical Only | Vertical Only |
A: Yes, we welcome sample order to test and check quality.
A:Sample needs 3-5 days, mass production time needs about 30days ,which base on the order quantity.
A: Low MOQ, 1pc for sample checking is available
Model | MH 1000/BT | MH1000/TT | MH 1500/BT | MH 2000/BT | MH2000/TT |
Rated Voltage(V) | 260V | 260V | 260V | 260V | 260V |
Wattage(W) | 1000W | 1000W | 1500W | 2000W | 2000W |
Current(A) | 4.1A | 4.1A | 6.3A | 8.6A | 8.6A |
Luminous Flux(lm) | 110000 lm | 110000 lm | 160000 Lm | 230000 lm | 230000 lm |
Light Direction | Vertical Only | Vertical Only | Vertical Only | Vertical Only | Vertical Only |
A: Yes, we welcome sample order to test and check quality.
A:Sample needs 3-5 days, mass production time needs about 30days ,which base on the order quantity.
A: Low MOQ, 1pc for sample checking is available
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved