Material: | |
---|---|
Availability: | |
Quantity: | |
THMH-250W-T46
Tonhi
Model Number | Wattage (W) | Operating Voltage (V) | Operating Current (A) | Luminous Flux(lm) | Diameter(mm) | Tength (mm) | Base | CRT (Ra) | Color Temperature(K) | Life (H) |
THMH-250W-T46 | 250W | 135 | 2.1 | 20500 | 46mm | 260mm | E40 | 65 | 4000 | 10000 |
THMH-250W-T46(Euro) | 250W | 100 | 3.0 | 22500 | 46mm | 260mm | E40 | 65 | 4200 | 10000 |
Model Number | Wattage (W) | Operating Voltage (V) | Operating Current (A) | Luminous Flux(lm) | Diameter(mm) | Tength (mm) | Base | CRT (Ra) | Color Temperature(K) | Life (H) |
THMH-250W-T46 | 250W | 135 | 2.1 | 20500 | 46mm | 260mm | E40 | 65 | 4000 | 10000 |
THMH-250W-T46(Euro) | 250W | 100 | 3.0 | 22500 | 46mm | 260mm | E40 | 65 | 4200 | 10000 |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved