Availability: | |
---|---|
Quantity: | |
TH-10000W-GREEN QUARTZ T
Watt (w) | Base | Lumens (lm) | Glass Shape | Packing Size (cm) | QTY/CTN |
1000 | E39/E40 | 110000 | BT180 | 58*38.5*42 | 6 |
1500 | E39/E40 | 170000 | BT180 | 58*38.5*42 | 6 |
2000 | E39/E40 | 220000 | BT220 | 72*48*52 | 6 |
3000 | E39/E40 | 350000 | BT200 quartz glass | 56*28*59 | 2 |
4000 | E39/E40 | 420000 | BT200 quartz glass | 62*31*62 | 2 |
Watt (w) | Base | Lumens (lm) | Glass Shape | Packing Size ( cm) | QTY/CTN |
2000 | E39/E40 | 220000 | TT65 | 37*29*41 | 20 |
3000 | E39/E40 | 330000 | TT70 | 39*31*49 | 20 |
4000 | E39/E40 | 420000 | TT70 | 39*31*49 | 20 |
5000 | E39/E40 | 530000 | TT80 | 47*37*51 | 20 |
A: Yes, we welcome sample order to test and check quality.
A:Sample needs 3-5 days, mass production time needs about 30days ,which base on the order quantity.
A: Low MOQ, 1pc for sample checking is available
Watt (w) | Base | Lumens (lm) | Glass Shape | Packing Size (cm) | QTY/CTN |
1000 | E39/E40 | 110000 | BT180 | 58*38.5*42 | 6 |
1500 | E39/E40 | 170000 | BT180 | 58*38.5*42 | 6 |
2000 | E39/E40 | 220000 | BT220 | 72*48*52 | 6 |
3000 | E39/E40 | 350000 | BT200 quartz glass | 56*28*59 | 2 |
4000 | E39/E40 | 420000 | BT200 quartz glass | 62*31*62 | 2 |
Watt (w) | Base | Lumens (lm) | Glass Shape | Packing Size ( cm) | QTY/CTN |
2000 | E39/E40 | 220000 | TT65 | 37*29*41 | 20 |
3000 | E39/E40 | 330000 | TT70 | 39*31*49 | 20 |
4000 | E39/E40 | 420000 | TT70 | 39*31*49 | 20 |
5000 | E39/E40 | 530000 | TT80 | 47*37*51 | 20 |
A: Yes, we welcome sample order to test and check quality.
A:Sample needs 3-5 days, mass production time needs about 30days ,which base on the order quantity.
A: Low MOQ, 1pc for sample checking is available
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved